TS-EMB-PWC01-HAL1660-MAWH-2XS
This product has now been discontinued. Please contact us with any questions or concerns
THIS IS A SPECIAL ORDER CUSTOMIZED PRODUCT AND LOGOS SHOWN ARE A MOCKUP REPRESENTATION ONLY. FINISHED DECORATION MAY VARY SLIGHTLY.
Size | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Length (Center Back) | 25.25" | 26" | 27.75" | 28.75" | 29.75" | 30.5" | 31.25" | 32" |
Shoulder to Shoulder | 16" | 16.5" | 18.25" | 18.75" | 19.25" | 20.25" | 21.25" | 22.25" |
Body Width - Chest 1" Down 1/2 | 19.25" | 20.25" | 21.25" | 22.25" | 23.25" | 25.25" | 27.25" | 29.25" |
Bottom Width - Relaxed 1/2 | 19.25" | 20.25" | 21" | 22" | 23" | 25" | 27" | 29" |
Sleeve Length from CB | 32" | 32.5" | 34.5" | 35.5" | 36.5" | 37" | 37.5" | 38" |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1" down = means you measure the front of the garment 1" down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched