Get it by Dec. 25th: View Our 2024 Holiday Shipping Guide
Get it by Dec. 25th: View Our 2024 Holiday Shipping Guide
GIL382-BKGR-SB
CCC Size |
Head Circumference | |||
---|---|---|---|---|
Youth Medium / MB | 52.5 cm | 20.5 in | ||
Youth Large / LB | 54 cm | 21.25 in | ||
Small | 55 cm | 21.5 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
Gilbert Size |
Head Circumference | |||
---|---|---|---|---|
Youth Small / SB / 3XS | 51 cm | 20 in | ||
Youth Medium / MB / 2XS | 52.5 cm | 20.5 in | ||
Youth Large / LB / XS | 54 cm | 21.25 in | ||
Small | 56 cm | 22 in | ||
Medium | 57 cm | 22.5 in | ||
Large | 58.5 cm | 23 in | ||
X-Large | 60 cm | 23.5 in |
The Falcon 200 Headguard is an outstanding value for money rugby scrum cap, utilizing many high-end features for great flexibility, fit, and performance on the field. Protect yourself from hard hits and abrasions while maximizing performance on the field.