Get it by Dec. 25th: View Our 2024 Holiday Shipping Guide
Get it by Dec. 25th: View Our 2024 Holiday Shipping Guide
GIL535-MSX-BK-6.5
FOOTWEAR SIZE CONVERSIONS | ||
---|---|---|
US | UK | EUR |
13 | 12 | 30 |
1 | 13 | 31 |
2 | 1 | 32.5 |
2.5 | 1.5 | 33 |
2.5 | 2 | 34 |
3 | 2.5 | 35 |
3.5 | 3 | 35.5 |
4 | 3.5 | 36 |
4.5 | 4 | 37 |
5 | 4.5 | 37.5 |
5.5 | 5 | 38 |
6 | 5.5 | 38.5 |
6.5 | 6 | 39 |
7 | 6.5 | 39.5 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 45.5 |
12 | 11.5 | 46 |
13 | 12 | 47 |
13.5 | 13 | 48 |
14.5 | 14 | 49 |
15.5 | 15 | 50 |
The Quantum Pace Pro MSX is a dedicated turf and hard ground rugby boot like no other. The specially engineered Knitspeed Ultra upper with asymmetrical lacing provides the ultimate experience in fit, comfort, and performance for players of all levels.
They were for my 16 year old son who is playing 7's. He said they are very comfortable and very light. Most of the pitches they play on are artificial turf. 8 matches in and multiple practices they seem to be holding up, so very happy with them.
As advertised!!
They are a bit narrow for my liking as I have a wider foot. I also don't like the fact that you have to put on the shoe like a slipper because it has no tongue. Overall I am unimpressed with the shoe.